BULAN:
TAMPILKAN :

Daftar Rekap Absensi Individu

GURU

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ABDUL MALIK, S.Pd.Kim 2 1 0 3 0 0 0 4 4
2. AFIFUDIN, S.Pd 3 4 0 7 0 0 0 0 0
3. AHMAD DAYU MUSTAUFIT, S.Pd.I 7 0 0 7 0 0 0 0 0
4. AKHMAD MUSTAGHFIRIN, M.Pd 6 1 0 7 0 0 0 0 0
5. DINA TRIASTUTI, S.Pd 4 3 1 6 0 0 0 0 0
6. Drs. H. AMINUDIN 6 0 3 3 0 0 0 1 1
7. Drs. H. NUR KHOZIN 7 0 0 7 0 0 0 0 0
8. Drs. MUTTAKIN 7 0 0 7 0 0 0 0 0
9. EDDY HARTANTO, S.Pd 5 1 1 5 0 0 0 1 1
10. ELIA BUDIHASTUTI, S.Pd 7 0 0 7 0 0 0 0 0
11. FARIKA RIZKI YULIANI, S.Pd 2 2 0 4 0 0 0 3 3
12. H. SUHADI, S.Pd 1 0 1 0 0 0 0 6 6
13. IKA ANDRIYANI, S.Pd 5 1 0 6 0 0 0 1 1
14. KHOTIBUL UMAM, S.Ag 5 0 0 5 0 0 0 2 2
15. LUTFIA ALFI HIDAYATI, S.Pd. 6 1 0 7 0 0 0 0 0
16. MUKHAMMAD AWWAB, S.Or. 1 5 0 6 0 0 0 1 1
17. NURUL AZIZAH, S.Pd 5 2 1 6 0 0 0 0 0
18. RIZKIYATUL MEIHESTI, S.Pd 7 0 0 7 0 0 0 0 0
19. SABIRA RAMADANI, S.H 6 0 1 5 0 0 0 1 1
20. SITI FATIMAH, S.Hum.,M.A 6 1 0 7 0 0 0 0 0
21. TINO SANTOSO, S.Pd 6 0 0 6 0 0 0 1 1
22. TRI SIWI ADITYAS, S.Pd 7 0 1 6 0 0 0 0 0
23. WIYARTI, S.Pd.M.Pd 5 1 0 6 0 0 0 1 1
24. ZAKIYAH LAILY, S.Pd 7 0 1 6 0 0 0 0 0

TENDIK

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ANA ZAHROUNISA 7 0 0 7 0 0 0 0 0
2. ATIKAH 6 1 0 7 0 0 0 0 0
3. JAZI AQIYAS, S.Pd 6 0 0 6 0 0 0 1 1
4. JOKO WASKITO, S.A.P. 6 0 0 6 0 0 0 1 1
5. KHOMSATUN, A.Ma.Pust 7 0 1 6 0 0 0 0 0
6. M. NOVEL FAJAR F., S.T 6 0 0 6 0 0 0 1 1
7. MASRURI, S.Pd.I 5 0 0 5 0 0 0 2 2
8. SHOFIA NAWANDA 7 0 0 7 0 0 0 0 0
9. SOLIHIN 7 0 0 7 0 0 0 0 0

SATPAM - PENJAGA MALAM

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ISRORI 6 0 1 5 0 0 0 1 1
2. MUSABIKHIN 7 0 5 2 0 0 0 0 0

PESERTA DIDIK

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH