BULAN:
TAMPILKAN :

Daftar Rekap Absensi Individu

GURU

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ABDUL MALIK, S.Pd.Kim 4 2 0 6 0 0 0 14 14
2. AFIFUDIN, S.Pd 11 9 0 20 0 0 0 0 0
3. AHMAD DAYU MUSTAUFIT, S.Pd.I 18 0 0 18 0 0 0 2 2
4. AKHMAD MUSTAGHFIRIN, M.Pd 19 0 2 17 0 0 0 1 1
5. DINA TRIASTUTI, S.Pd 15 5 0 20 0 0 0 0 0
6. Drs. H. AMINUDIN 15 1 4 12 0 0 0 4 4
7. Drs. H. NUR KHOZIN 17 1 0 18 0 0 0 2 2
8. Drs. MUTTAKIN 20 0 0 20 0 0 0 0 0
9. EDDY HARTANTO, S.Pd 16 0 1 15 0 0 0 4 4
10. ELIA BUDIHASTUTI, S.Pd 19 1 0 20 0 0 0 0 0
11. FARIKA RIZKI YULIANI, S.Pd 3 10 3 10 0 0 0 7 7
12. H. SUHADI, S.Pd 8 0 8 0 0 0 0 12 12
13. IKA ANDRIYANI, S.Pd 11 7 2 16 0 0 0 2 2
14. JAZI AQIYAS, S.Pd 18 0 1 17 0 0 0 2 2
15. KHOTIBUL UMAM, S.Ag 14 0 2 12 0 0 0 6 6
16. LUTFIA ALFI HIDAYATI, S.Pd. 17 1 1 17 0 0 0 2 2
17. MUKHAMMAD AWWAB, S.Or. 9 7 0 16 0 0 0 4 4
18. NURUL AZIZAH, S.Pd 16 2 2 16 0 0 0 2 2
19. RIZKIYATUL MEIHESTI, S.Pd 20 0 1 19 0 0 0 0 0
20. SABIRA RAMADANI, S.H 15 1 0 16 0 0 0 4 4
21. SITI FATIMAH, S.Hum.,M.A 17 0 0 17 0 0 0 3 3
22. TINO SANTOSO, S.Pd 16 1 2 15 0 0 0 3 3
23. TRI SIWI ADITYAS, S.Pd 16 2 1 17 0 0 0 2 2
24. WIYARTI, S.Pd.M.Pd 12 7 2 17 0 0 0 1 1
25. ZAKIYAH LAILY, S.Pd 18 1 0 19 0 0 0 1 1

TENDIK

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ANA ZAHROUNISA 15 1 0 16 0 0 0 4 4
2. ATIKAH 15 3 1 17 0 0 0 2 2
3. ISRORI 20 0 0 20 0 0 0 0 0
4. JOKO WASKITO, S.A.P. 16 4 0 20 0 0 0 0 0
5. KHOMSATUN, A.Ma.Pust 18 1 1 18 0 0 0 1 1
6. M. NOVEL FAJAR F., S.T 19 0 1 18 0 0 0 1 1
7. MASRURI, S.Pd.I 7 11 0 18 0 0 0 2 2
8. MUSABIKHIN 20 0 5 15 0 0 0 0 0
9. SHOFIA NAWANDA 19 1 0 20 0 0 0 0 0
10. SOLIHIN 19 0 2 17 0 0 0 1 1

SATPAM - PENJAGA MALAM

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH

PESERTA DIDIK

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH