BULAN:
TAMPILKAN :

Daftar Rekap Absensi Individu

GURU

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ABDUL MALIK, S.Pd.Kim 0 3 0 3 0 0 0 9 9
2. AFIFUDIN, S.Pd 10 1 1 10 0 0 0 1 1
3. AHMAD DAYU MUSTAUFIT, S.Pd.I 12 0 0 12 0 0 0 0 0
4. AKHMAD MUSTAGHFIRIN, M.Pd 6 3 3 6 0 0 0 3 3
5. BAHARUDIN ABDI PRANOWO, S.Sos. 2 0 2 0 0 0 0 10 10
6. DINA TRIASTUTI, S.Pd 9 2 0 11 0 0 0 1 1
7. Drs. H. AMINUDIN 4 3 0 7 0 0 0 5 5
8. Drs. H. NUR KHOZIN 7 0 2 5 0 0 0 5 5
9. Drs. MUTTAKIN 12 0 0 12 0 0 0 0 0
10. EDDY HARTANTO, S.Pd 11 0 0 11 0 0 0 1 1
11. ELIA BUDIHASTUTI, S.Pd 12 0 0 12 0 0 0 0 0
12. FARIKA RIZKI YULIANI, S.Pd 10 0 1 9 0 0 0 2 2
13. H. SUHADI, S.Pd 3 0 0 3 0 0 0 9 9
14. IKA ANDRIYANI, S.Pd 5 3 2 6 0 0 0 4 4
15. KHOTIBUL UMAM, S.Ag 10 0 1 9 0 0 0 2 2
16. LUTFIA ALFI HIDAYATI, S.Pd. 5 4 0 9 0 0 0 3 3
17. MUKHAMMAD AWWAB, S.Or. 6 3 1 8 0 0 0 3 3
18. NURUL AZIZAH, S.Pd 9 1 1 9 0 0 0 2 2
19. RIZKIYATUL MEIHESTI, S.Pd 11 0 1 10 0 0 0 1 1
20. SABIRA RAMADANI, S.H 6 1 2 5 0 0 0 5 5
21. SITI FATIMAH, S.Hum.,M.A 8 3 1 10 0 0 0 1 1
22. TINO SANTOSO, S.Pd 9 0 0 9 0 0 0 3 3
23. TRI SIWI ADITYAS, S.Pd 11 0 1 10 0 0 0 1 1
24. WIYARTI, S.Pd.M.Pd 4 5 1 8 0 0 0 3 3
25. ZAKIYAH LAILY, S.Pd 0 0 0 0 0 0 0 12 12

TENDIK

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ANA ZAHROUNISA 11 1 2 10 0 0 0 0 0
2. ATIKAH 10 0 1 9 0 0 0 2 2
3. JAZI AQIYAS, S.Pd 12 0 1 11 0 0 0 0 0
4. JOKO WASKITO, S.A.P. 8 4 0 12 0 0 0 0 0
5. KHOMSATUN, A.Ma.Pust 8 3 2 9 0 0 0 1 1
6. M. NOVEL FAJAR F., S.T 11 0 2 9 0 0 0 1 1
7. MASRURI, S.Pd.I 7 3 0 10 0 0 0 2 2
8. SHOFIA NAWANDA 11 0 1 10 0 0 0 1 1
9. SOLIHIN 12 0 1 11 0 0 0 0 0

SATPAM - PENJAGA MALAM

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ISRORI 12 0 0 12 0 0 0 0 0
2. MUSABIHIN 11 0 11 0 0 0 0 1 1

PESERTA DIDIK

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH