BULAN:
TAMPILKAN :

Daftar Rekap Absensi Individu

GURU

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ABDUL MALIK, S.Pd.Kim 0 0 0 0 0 0 0 3 3
2. AFIFUDIN, S.Pd 1 2 1 2 0 0 0 0 0
3. AHMAD DAYU MUSTAUFIT, S.Pd.I 2 1 1 2 0 0 0 0 0
4. AKHMAD MUSTAGHFIRIN, M.Pd 2 1 1 2 0 0 0 0 0
5. BAHARUDIN ABDI PRANOWO, S.Sos. 0 0 0 0 0 0 0 3 3
6. DINA TRIASTUTI, S.Pd 2 1 1 2 0 0 0 0 0
7. Drs. H. AMINUDIN 3 0 2 1 0 0 0 0 0
8. Drs. H. NUR KHOZIN 1 2 1 2 0 0 0 0 0
9. Drs. MUTTAKIN 3 0 1 2 0 0 0 0 0
10. EDDY HARTANTO, S.Pd 2 1 1 2 0 0 0 0 0
11. ELIA BUDIHASTUTI, S.Pd 3 0 1 2 0 0 0 0 0
12. FARIKA RIZKI YULIANI, S.Pd 3 0 1 2 0 0 0 0 0
13. H. SUHADI, S.Pd 1 0 0 1 0 0 0 2 2
14. IKA ANDRIYANI, S.Pd 0 3 1 2 0 0 0 0 0
15. KHOTIBUL UMAM, S.Ag 3 0 1 2 0 0 0 0 0
16. LUTFIA ALFI HIDAYATI, S.Pd. 2 1 1 2 0 0 0 0 0
17. MUKHAMMAD AWWAB, S.Or. 1 2 1 2 0 0 0 0 0
18. NURUL AZIZAH, S.Pd 2 1 1 2 0 0 0 0 0
19. RIZKIYATUL MEIHESTI, S.Pd 3 0 1 2 0 0 0 0 0
20. SABIRA RAMADANI, S.H 3 0 1 2 0 0 0 0 0
21. SITI FATIMAH, S.Hum.,M.A 2 1 1 2 0 0 0 0 0
22. TINO SANTOSO, S.Pd 3 0 1 2 0 0 0 0 0
23. TRI SIWI ADITYAS, S.Pd 1 0 0 1 0 0 0 2 2
24. WIYARTI, S.Pd.M.Pd 1 2 1 2 0 0 0 0 0
25. ZAKIYAH LAILY, S.Pd 0 0 0 0 0 0 0 3 3

TENDIK

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ANA ZAHROUNISA 3 0 1 2 0 0 0 0 0
2. ATIKAH 2 0 0 2 0 0 0 1 1
3. JAZI AQIYAS, S.Pd 2 1 3 0 0 0 0 0 0
4. JOKO WASKITO, S.A.P. 3 0 1 2 0 0 0 0 0
5. KHOMSATUN, A.Ma.Pust 2 1 1 2 0 0 0 0 0
6. M. NOVEL FAJAR F., S.T 2 1 2 1 0 0 0 0 0
7. MASRURI, S.Pd.I 2 1 1 2 0 0 0 0 0
8. SHOFIA NAWANDA 3 0 1 2 0 0 0 0 0
9. SOLIHIN 3 0 1 2 0 0 0 0 0

SATPAM - PENJAGA MALAM

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ISRORI 3 0 1 2 0 0 0 0 0
2. MUSABIHIN 3 0 2 1 0 0 0 0 0

PESERTA DIDIK

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH