BULAN:
TAMPILKAN :

Daftar Rekap Absensi Individu

GURU

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ABDUL MALIK, S.Pd.Kim 0 2 1 1 0 0 0 5 5
2. AFIFUDIN, S.Pd 5 2 1 6 0 0 0 0 0
3. AHMAD DAYU MUSTAUFIT, S.Pd.I 6 1 2 5 0 0 0 0 0
4. AKHMAD MUSTAGHFIRIN, M.Pd 6 1 1 6 0 0 0 0 0
5. BAHARUDIN ABDI PRANOWO, S.Sos. 0 4 1 3 0 0 0 3 3
6. DINA TRIASTUTI, S.Pd 5 2 1 6 0 0 0 0 0
7. Drs. H. AMINUDIN 7 0 2 5 0 0 0 0 0
8. Drs. H. NUR KHOZIN 4 0 0 4 0 0 0 3 3
9. Drs. MUTTAKIN 7 0 1 6 0 0 0 0 0
10. EDDY HARTANTO, S.Pd 6 0 0 6 0 0 0 1 1
11. ELIA BUDIHASTUTI, S.Pd 6 1 1 6 0 0 0 0 0
12. FARIKA RIZKI YULIANI, S.Pd 7 0 1 6 0 0 0 0 0
13. H. SUHADI, S.Pd 1 0 1 0 0 0 0 6 6
14. IKA ANDRIYANI, S.Pd 1 6 2 5 0 0 0 0 0
15. KHOTIBUL UMAM, S.Ag 5 0 0 5 0 0 0 2 2
16. LUTFIA ALFI HIDAYATI, S.Pd. 5 1 1 5 0 0 0 1 1
17. MUKHAMMAD AWWAB, S.Or. 3 0 1 2 0 0 0 4 4
18. NURUL AZIZAH, S.Pd 7 0 1 6 0 0 0 0 0
19. RIZKIYATUL MEIHESTI, S.Pd 6 1 1 6 0 0 0 0 0
20. SABIRA RAMADANI, S.H 7 0 1 6 0 0 0 0 0
21. SITI FATIMAH, S.Hum.,M.A 7 0 1 6 0 0 0 0 0
22. TINO SANTOSO, S.Pd 7 0 1 6 0 0 0 0 0
23. TRI SIWI ADITYAS, S.Pd 7 0 1 6 0 0 0 0 0
24. TRI UTAMI, S.Pd 7 0 1 6 0 0 0 0 0
25. WIYARTI, S.Pd.M.Pd 5 1 3 3 0 0 0 1 1
26. ZAKIYAH LAILY, S.Pd 6 1 1 6 0 0 0 0 0

TENDIK

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ANA ZAHROUNISA 7 0 1 6 0 0 0 0 0
2. ATIKAH 7 0 1 6 0 0 0 0 0
3. JAZI AQIYAS, S.Pd 6 1 3 4 0 0 0 0 0
4. JOKO WASKITO, S.A.P. 4 2 1 5 0 0 0 1 1
5. KHOMSATUN, A.Ma.Pust 7 0 1 6 0 0 0 0 0
6. M. NOVEL FAJAR F., S.T 5 1 1 5 0 0 0 1 1
7. MASRURI, S.Pd.I 2 3 2 3 0 0 0 2 2
8. SHOFIA NAWANDA 6 1 1 6 0 0 0 0 0
9. SOLIHIN 7 0 1 6 0 0 0 0 0

SATPAM - PENJAGA MALAM

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ISRORI 7 0 1 6 0 0 0 0 0
2. MUSABIHIN 7 0 6 1 0 0 0 0 0

PESERTA DIDIK

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH